First Name | Last Name | Case Number | Issued | Bond Amt. |
---|---|---|---|---|
Jennifer | Arellano | CRM-2024-03 | 04/16/2024 | 100.00 |
Kathy | Brock | CRM-2018-01 | 06/18/2019 | 100.00 |
Anthony | Buckley | CRM-2024-04 | 04/16/2024 | 100.00 |
Felix | Creek | JFD-2015-86 | 05/12/2016 | 1600.00 |
Taylor | Jones | CRM-2021-04 | 01/18/2022 | 1000.00 |
Michael | Kaseca | CS-CIV-08-08 | 08/12/2021 | 5000.00 |
Shy | Ketakeah | CRM-2024-05 | 07/02/2024 | 500.00 |
Jason | Little Axe | CRM-2013-86 | 06/18/2019 | 50.00 |
Taylor | Mann | CRM-2021-03 | 12/14/2021 | 500.00 |
Jeremy | McPherson | JFD-2014-66 | 12/18/2023 | 45533.43 |
Jeremy | McPherson | JFD-2016-07 | 12/18/2023 | 20016.45 |
Cynthia | Olguin | JFD-2019-12 & JFD-2012-23 | 10/16/2023 | 7443.02 |
Christopher | Patton | JFD-2024-05 | 04/16/2024 | 2500.00 |
Elaine | Schoenecke | CS-JFD-2004-05 | 08/12/2021 | 2500.00 |
Austyn | Scudder | CRM-2022-04 | 07/11/2022 | 100.00 |
Charles | Tiger | JFD-2011-13 | 07/24/2023 | 42602.12 |
Absentee Shawnee Tribal Police
2025 S. Gordon Cooper Dr.
Shawnee, OK 74801
AST Police: 405.275.3200
Tip Line: 405.273.1249
Helpful Links